Call 07942822114 83% Response Rate
Send Enquiry
Product Brochure
Machine Condition | New |
Imaging Mode | 2D |
Brand | Mindray |
Clinical Application | OB/ GYN |
Monitor Size | 22 |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Machine Condition | New |
Imaging Mode | 3D/4D |
Brand | BPL |
Model Name/Number | E-cube8 |
Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Convex, Phased Array, Linear Array |
Doppler Mode | Color Doppler Velocity, Pulse Wave |
Monitor Size | 21.5 |
On Platform | Additional/ Optional |
Prices will vary as per model number
View Complete details
Minimum Order Quantity | 1 Piece |
Machine Condition | Used/ Refurbished |
Type | Analog |
Usage/Application | Hospital |
Imaging Mode | 2D |
Measurements | General Imaging |
Brand | GE |
Model Name/Number | P3 |
Clinical Application | General Imaging |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
Doppler Mode | Color Doppler Velocity |
Prices will vary as per model number
View Complete details
Machine Condition | Used/ Refurbished |
Type | General imaging ultrasound machines |
Imaging mode | 4D |
Brand | GE |
Monitor Size | 21.5 |
Degree of Movement | 360 |
Prices will vary as per model number
View Complete details
Machine Condition | New |
Type | Evolve Series |
Brand | Hitachi |
Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
Imaging Type | 4D |
Imaging Mode | 3D/4D |
An ultrasound scan is used to examine internal body structures. Ultrasound imaging sends out (emits) high-frequency sound waves, directed at the tissue being examined, and recording the reflected sound or echoes to create an image. An ultrasound scan is generally non-invasive.
View Complete details
Product Brochure
Generator Capacity | 100 mA |
Machine Type | Portable (Mobile) |
Printing Technology | Laser |
Generator Type | High Frequency |
Country of Origin | Made in India |
View Complete details